We provide SOLUTIONS and customer satisfaction is our OBJECTIVE
Handheld scanner decode 1D and 2D barcode are designed to meet a wide range of scanning needs from retail, high intensity scanning to rugged scanner for industry with complete line of wired and wireless option and affordable price or budget
BS80
| Symbologies | Barcode 1D / 2D |
| Interface | Micro USB |
| Connectivity | Bluetooth |
| Drop | 1.2m |
| Sealing | IP42 |
| OS Support | iOS, Android |
HR11
| Symbologies | Barcode 1D |
| Interface | USB/RS232 |
| Communication | Corded |
| Drop | 1.5m |
| Sealing | IP42 |
| Technology | Linear Imager |
HR15
| Symbologies | Barcode 1D |
| Interface | USB/RS232 |
| Communication | Corded |
| Drop | 1.5m |
| Sealing | IP54 |
| Technology | Linear Imager |
HR15BT
| Symbologies | Barcode 1D |
| Interface | USB/RS232 |
| Communication | Bluetooth |
| Drop | 1.5m |
| Sealing | IP54 |
| Technology | Linear Imager |
HR32
| Symbologies | Barcode 1D / 2D |
| Resolution | 1280x800 CMOS |
| Interface | USB/RS232 |
| Communication | Corded |
| Drop | 1.5m |
| Sealing | IP42 |
HR32BT
| Symbologies | Barcode 1D / 2D |
| Resolution | 1280x800 CMOS |
| Interface | USB/RS232 |
| Communication | Bluetooth |
| Drop | 1.5m |
| Sealing | IP42 |
PD9100
| Symbologies | Barcode 1D |
| Technology | Linear Imager |
| Interface | USB/RS232 |
| Communication | Corded |
| Drop | 1.8m |
| Sealing | IP65 |
PBT9100
| Symbologies | Barcode 1D |
| Technology | Linear Imager |
| Interface | USB/RS232 |
| Communication | Bluetooth |
| Drop | 1.8m |
| Sealing | IP65 |
PD9500
| Symbologies | Barcode 1D / 2D |
| Resolution | 1280x1024 CMOS |
| Interface | USB/RS232 |
| Communication | Bluetooth |
| Drop | 1.8m |
| Sealing | IP65 |
PBT9500
| Symbologies | Barcode 1D / 2D |
| Resolution | 1280x1024 CMOS |
| Interface | USB/RS232/ Ethernet |
| Communication | Bluetooth |
| Drop | 1.8m |
| Sealing | IP65 |